| 24-51  Student Enrolment by Type of
  Educational and Training Institution |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  |  |  | (person) |  | 
 
  | Type | 2001 | 2002 | 2003 | 2004 | 2005 |  | 
 
  |  |  |  |  |  |  |  | 
 
  | Kindergarten① | 156202 | 143725 | 136096 | 130157 | 149141@ |  | 
 
  | Primary School | 493075 | 483218 | 468792 | 447137 | 425864@ |  | 
 
  | Secondary School | 465403 | 465926 | 470487 | 476954 | 482273@ |  | 
 
  | Day School | 456455 | 461289 | 467223 | 474054 | 478440@ |  | 
 
  | Lower Secondary | 246132 | 251556 | 251463 | 253619 | 254879@ |  | 
 
  | Upper Secondary | 150886 | 150705 | 157009 | 160916 | 161901@ |  | 
 
  | Secondary 6 and Secondary 7 | 59437 | 59028 | 58751 | 59519 | 61660@ |  | 
 
  | Evening
  School | 8948 | 4637 | 3264 | 2900 | 3833@ |  | 
 
  | Special Education School | 9538 | 9889 | 10177 | 8556 | 7734@ |  | 
 
  | Special School | 9381 | 9648 | 10082 | 8468 | 7697@ |  | 
 
  | Special Classes in Ordinary School | 157 | 241 | 95 | 88 | 37@ |  | 
 
  | Vocational Training Council②③ | 58238 | 59714 | 59694 | 60074 | 61270@ |  | 
 
  | Full-time | 28228 | 31004 | 33261 | 36663 | 39781@ |  | 
 
  | Craft Level Courses④⑤ | 3918 | 4226 | 4942 | 4608 | 4254@ |  | 
 
  | Technician Level Courses⑥ | 15205 | 15049 | 13716 | 11857 | 9983@ |  | 
 
  | Higher Technician Level Courses⑥ | 8741 | 11356 | 14240 | 19814 | 25163@ |  | 
 
  | Higher Technician/Technician Level Course⑦ | 364 | 373 | 363 | 384 | 381@ |  | 
 
  | Part-time | 30010 | 28710 | 26433 | 23411 | 21489@ |  | 
 
  | Craft Level Courses④ | 8073 | 6030 | 5079 | 4084 | 3466@ |  | 
 
  | Technician Level Courses⑥ | 10893 | 10623 | 10755 | 10074 | 9977@ |  | 
 
  | Higher Technician Level Courses⑥ | 11044 | 12057 | 10599 | 9253 | 8046@ |  | 
 
  | Approved Post-secondary Colleges     (full-time) | 4180 | 4011 | 4043 | 3960 | 4069@ |  | 
 
  | Other Colleges | 3492 | 3695 | 3953 | 5983 | 7205@ |  | 
 
  | Day Course | 2513 | 2646 | 2977 | 4427 | 5010@ |  | 
 
  | Evening Course | 979 | 1049 | 976 | 1556 |  |  | 
 
  | University Grants Committee (UGC)
  -funded | 81664 | 85602 | 90355 | 91865 | 91786@ |  | 
 
  | Institution⑧ |  |  |  | 
 
  | Full-time | 64198 | 68624 | 73833 | 77922 | 81829@ |  | 
 
  | Sub-degree⑨ | 13830 | 16668 | 20034 | 23948 | 26429@ |  | 
 
  | Undergraduate | 44796 | 45669 | 46602 | 47489 | 49159@ |  | 
 
  | Taught Postgraduate | 1925 | 2446 | 2574 | 1930 | 1458@ |  | 
 
  | Research Postgraduate ⑩ | 3647 | 3841 | 4623 | 4555 | 4783@ |  | 
 
  | Part-time | 17466 | 16978 | 16522 | 13943 | 9957@ |  | 
 
  | Sub-degree | 4537 | 4372 | 4293 | 3697 | 2629@ |  | 
 
  | Undergraduate | 3258 | 3501 | 3527 | 3409 | 2466@ |  | 
 
  | Taught Postgraduate | 9034 | 8501 | 8100 | 6159 | 4170@ |  | 
 
  | Research Postgraduate ⑩ | 637 | 604 | 602 | 678 | 691@ |  | 
 
  | The Hong Kong Academy forPerforming
  Arts |  |  | 
 
  | Full-time | 738 | 743 | 749 | 756 | 752@ |  | 
 
  | Non-degree⑪ | 452 | 446 | 450 | 440 | 418@ |  | 
 
  | Degree | 286 | 297 | 299 | 316 | 334@ |  | 
 
  | The Open University of Hong Kong |  |  | 
 
  | University-based⑨ | 26875 | 25115 | 22473 | 20400 | 18552@ |  | 
 
  | Full-time | 68 | 85 | 210 | 459 | 1256@ |  | 
 
  | Part-time | 26807 | 25030 | 22263 | 19941 | 17296@ |  | 
 
  | Li Ka Shing Institute of Professional
  and | - | - | 9655 | 9441 | 9729@ |  | 
 
  | Continuing
  Education③⑨⑫ |  |  | 
 
  | Full-time | - | - | 39 | 62 | 86@ |  | 
 
  | Part-time | - | - | 9616 | 9379 | 9643@ |  | 
 
  | Construction Industry Training
  Authority |  |  | 
 
  | Full-time | 1859 | 1456 | 1664 | 1236 | 966@ |  | 
 
  | Craft Level Courses④⑬ | 1558 | 1115 | 1417 | 1063 | 719@ |  | 
 
  | Technician Level Courses⑥⑭ | 301 | 341 | 247 | 173 | 247@ |  | 
 
  | Clothing Industry Training Authority | 486 | 615 | 853 | 1191 | 913@ |  | 
 
  | Full-time | 396 | 488 | 607 | 646 | 552@ |  | 
 
  | Craft Level Courses④ | 37 | 47 | 46 | 49 | 51@ |  | 
 
  | Technician Level Courses⑥ | 359 | 441 | 561 | 597 | 501@ |  | 
 
  | Part-time | 90 | 127 | 246 | 545 | 361@ |  | 
 
  | Craft Level Courses④ | 90 | 127 | 246 | 545 | 361@ |  | 
 
  | Hospital Authority⑮ |  |  | 
 
  | Full-time | - | 108 | 217 | 317 | 305@ |  | 
 
  | The Prince Philip Dental Hospital⑯ |  |  | 
 
  | Full-time | 59 | 95 | 90 | 88 | 88@ |  | 
 
  | Part-time | - | 6 | - | 5 | - |  | 
 
  | Project Yi Jin | 4293 | 4170 | 4529 | 6585 | 5936@ |  | 
 
  | Full-time | 2085 | 2804 | 2880 | 4363 | 4147@ |  | 
 
  | Part-time | 2208 | 1366 | 1649 | 2222 | 1789@ |  | 
 
  | Institutes Offering Adult Education/ |  |  | 
 
  | Tutorial/Vocational
  Courses③ |  |  | 
 
  | Day
  school | 88251 | 110916 | 94552 | 115236 | 105934@ |  | 
 
  | Day cum
  evening school | - | - | - | 12531 | 43964@ |  | 
 
  | Evening
  school | 94466 | 99176 | 106521 | 92633 | 82035@ |  | 
 
  |  |  |  |  |  |  |  | 
 
  |  |  |  | 
 
  | Notes:Figures cover both full-time and
  part-time students attending long programmes lasting for at least one
  academic year,except
  for “Institutes |  |  | 
 
  | offering adult education/tutorial/vocational courses” where long and
  short programmes are included. |  |  | 
 
  | Enrolment for school education refers to the number of pupils enrolled
  in the school register as at the beginning of a school |  |  | 
 
  | year (usually in September). For vocational and post-secondary
  education, beginning and ending months of academic year vary |  |  | 
 
  | among educational and training institutions. |  |  | 
 
  | ①Figure for 2005
  includes pupils attending nursery, lower and upper classes in kindergartens
  which have been converted from child care |  |  | 
 
  | centres upon harmonisation of pre-primary services in September
  2005.  Accordingly, it is not
  comparable to figures for earlier years. |  |  | 
 
  | ②Figures refer to
  students of the Hong Kong Institute of Vocational Education, Training and
  Development Centres, Continuing |  |  | 
 
  | Professional Development Centre and School of Business and Information
  Systems . |  |  | 
 
  | ③Figures do not
  include students attending programmes of the Project Yi Jin. |  |  | 
 
  | ④Craft level courses
  are post-secondary 3 courses. |  |  | 
 
  | ⑤Figures also include
  operative level courses of Training and Development Centres. |  |  | 
 
  | ⑥Higher technician and
  technician level courses are post-secondary 5 courses.  Higher technician level courses are
  more advanced courses. |  |  | 
 
  | ⑦Higher
  technician/technician level courses are post-secondary 5 courses with common
  first year curricula. |  |  | 
 
  | ⑧Figures refer to
  students attending UGC-funded programmes unless otherwise specified.  Figures also include those for the |  |  | 
 
  | Hong Kong Institute of Education. |  |  | 
 
  | ⑨Figures also include
  students attending full-time accredited self-financing post-secondary
  programmes. |  |  | 
 
  | ⑩Figures before 2003
  refer to RPg students counted within the formal time limit and within the UGC
  student number target. Figures from |  |  | 
 
  | 2003 onwards include also RPg students counted within the formal time
  limit and outside the UGC student number target but wholly funded |  |  | 
 
  | by UGC. |  |  | 
 
  | ⑪Figures include
  students in certificate, advanced certificate, professional certificate,
  diploma, advanced diploma and professional diploma |  |  | 
 
  | courses. |  |  | 
 
  | ⑫Figures are
  available from 2003 onwards. |  |  | 
 
  | ⑬Figures refer to
  students of basic craft courses. |  |  | 
 
  | ⑭Figures refer to
  students of construction supervisor/technician trainee training courses. |  |  | 
 
  | ⑮Figures refer to
  nurse training programmes and are available from 2002 onwards. |  |  | 
 
  | ⑯Figures refer to
  dental training programmes. |  |  | 
 
  | "-"  Not
  applicable. |  |  | 
 
  | "@"  Figures are
  subject to revision later on. |  |  | 
 
 
  |  |  |  |  |  |  |  |  |